Current precious and base metal prices in India (20 January 2026) are listed below in INR for major cities, primarily per gram and per kg where applicable. Prices exclude GST, TCS, and other levies; check local jewellers for exact rates. Data reflects standard rates from reliable sources, with minor city variations.
Table of Contents
Gold Prices (24K, 22K, 18K per gram)
| City | 24K (₹/g) | 22K (₹/g) | 18K (₹/g) |
| Chennai | 14,674 | 13,451 | 11,231 |
| Mumbai | 14,625 | 13,406 | 10,969 |
| Delhi | 14,640 | 13,421 | 10,984 |
| Kolkata | 14,625 | 13,406 | 10,969 |
| Bangalore | 14,625 | 13,406 | 10,969 |
| Hyderabad | 14,625 | 13,406 | 10,969 |
| Kerala | 14,625 | 13,406 | 10,969 |
| Pune | 14,625 | 13,406 | 10,969 |
| Vadodara | 14,630 | 13,411 | 10,974 |
| Ahmedabad | 14,630 | 13,411 | 10,974 |
Silver Prices (per gram and kg)
| City | Per Gram (₹) | Per Kg (₹) |
| Chennai | 318 | 3,18,000 |
| Mumbai | 305 | 3,05,000 |
| Delhi | 305 | 3,05,000 |
| Kolkata | 305 | 3,05,000 |
| Bangalore | 305 | 3,05,000 |
| Hyderabad | 318 | 3,18,000 |
| Kerala | 318 | 3,18,000 |
| Pune | 305 | 3,05,000 |
| Vadodara | 305 | 3,05,000 |
| Ahmedabad | 305 | 3,05,000 |
Copper Prices (India average)
| Unit | Price (₹) |
| Per Gram | 1.30 |
| Per Kg | 1,307 |
Platinum Prices (per gram and kg)
| City | Per Gram (₹) | Per Kg (₹) |
| All Major | 6,848 | 68,48,000 |