Today's Precious Metal Prices
Gold, silver, copper, and platinum prices in India today (17 Jan 2026) are given below in per gram and per kg format, with city-wise where available. Values are indicative and may vary slightly by jeweller and time of day.
Gold prices today (major cities)
Average India price today (per gram): 24K ≈ ₹14,473, 22K ≈ ₹13,267, 18K ≈ ₹10,855.
Gold per gram by city (₹)
| City | 24K /g | 22K /g | 18K /g |
| Mumbai | ₹14,490.49 | ₹13,282.79 | ₹10,867.41 |
| Delhi | ₹14,518.10 | ₹13,310.41 | ₹10,891.34 |
| Chennai | ₹14,490.49 | ₹13,282.79 | ₹10,972.34 |
| Bangalore | ₹14,490.49 | ₹13,282.79 | ₹10,867.41 |
| Hyderabad | ₹14,490.49 | ₹13,282.79 | ₹10,867.41 |
| Kolkata | ₹14,490.49 | ₹13,282.79 | ₹10,867.41 |
| Pune | ₹14,490.49 | ₹13,282.79 | ₹10,867.41 |
| Ahmedabad | ₹14,499.69 | ₹13,292.00 | ₹10,874.77 |
| Jaipur | ₹14,518.10 | ₹13,310.41 | ₹10,891.34 |
| Kochi | ₹14,522.11 | ₹13,311.78 | ₹10,891.13 |
| Coimbatore | ₹14,522.11 | ₹13,311.78 | ₹10,891.46 |
| Bhubaneswar | ₹14,522.11 | ₹13,311.78 | ₹10,891.46 |
| Kanpur | ₹14,549.78 | ₹13,339.46 | ₹10,914.10 |
| Indore | ₹14,531.33 | ₹13,321.01 | ₹10,899.01 |
| Lucknow | ₹14,549.78 | ₹13,339.46 | ₹10,914.10 |
| Vijayawada | ₹14,522.11 | ₹13,311.78 | ₹10,891.46 |
| Patna | ₹14,531.33 | ₹13,321.01 | ₹10,899.01 |
| Ludhiana | ₹14,549.78 | ₹13,339.46 | ₹10,914.10 |
| Surat | ₹14,531.33 | ₹13,321.01 | ₹10,899.01 |
| Visakhapatnam | ₹14,522.11 | ₹13,311.78 | ₹10,891.46 |
All‑India gold reference (₹)
| Karat | Per gram | Per 10 g | Per 1 kg |
| 24K | ₹14,473.37 | ₹1,44,733.69 | ₹1,44,73,369.47 |
| 22K | ₹13,267.25 | ₹1,32,672.53 | ₹1,32,67,252.95 |
| 18K | ₹10,855.02 | ₹1,08,550.15 | ₹1,08,55,015.12 |
Silver prices today (grams & kg)
Average India price today: ₹292 per gram and ₹2,92,000 per kg.
Silver per gram and per kg (₹)
| Unit | Price India | Notes |
| 1 g | ₹292 | All‑India reference |
| 1 kg | ₹2,92,000 | 1000 g |
Silver by city (₹)
| City | 10 g | 100 g | 1 kg |
| Chennai | ₹3,060 | ₹30,600 | ₹3,06,000 |
| Mumbai | ₹2,920 | ₹29,200 | ₹2,92,000 |
| Delhi | ₹2,920 | ₹29,200 | ₹2,92,000 |
| Kolkata | ₹2,920 | ₹29,200 | ₹2,92,000 |
| Bangalore | ₹2,920 | ₹29,200 | ₹2,92,000 |
| Hyderabad | ₹3,060 | ₹30,600 | ₹3,06,000 |
| Kerala | ₹3,060 | ₹30,600 | ₹3,06,000 |
| Pune | ₹2,920 | ₹29,200 | ₹2,92,000 |
| Vadodara | ₹2,920 | ₹29,200 | ₹2,92,000 |
| Ahmedabad | ₹2,920 | ₹29,200 | ₹2,92,000 |
(For Lucknow and some other cities, specific silver quotes are not listed; jewellers usually follow the nearest metro’s rate, often Delhi.)
Copper prices today (grams & kg)
Today’s India copper reference: ₹1,293 per kg, i.e. about ₹1.293 per gram.
Copper per gram and per kg (₹)
| Unit | Price India |
| 1 g | ₹1.29 |
| 1 kg | ₹1,293 |
City‑wise retail copper breakdown like gold/silver is typically not published; industrial users work off this all‑India benchmark with local handling and tax differences.
Platinum prices today (grams & kg)
Average India price today: ₹6,786 per gram.
Platinum per gram and per kg (₹)
| Unit | Price India |
| 1 g | ₹6,786 |
| 10 g | ₹67,860 |
| 100 g | ₹6,78,600 |
| 1 kg | ₹67,86,000 (×1000 g) |
Platinum by city (₹)
| City | 1 g | 10 g | 100 g |
| Chennai | ₹6,786 | ₹67,860 | ₹6,78,600 |
| Mumbai | ₹6,786 | ₹67,860 | ₹6,78,600 |
| Delhi | ₹6,786 | ₹67,860 | ₹6,78,600 |
| Kolkata | ₹6,786 | ₹67,860 | ₹6,78,600 |
| Bangalore | ₹6,786 | ₹67,860 | ₹6,78,600 |
| Hyderabad | ₹6,786 | ₹67,860 | ₹6,78,600 |
| Kerala | ₹6,786 | ₹67,860 | ₹6,78,600 |
| Pune | ₹6,786 | ₹67,860 | ₹6,78,600 |
| Vadodara | ₹6,786 | ₹67,860 | ₹6,78,600 |
| Ahmedabad | ₹6,786 | ₹67,860 | ₹6,78,600 |
For any actual purchase, checking with local jewellers or your preferred bullion website at the time of transaction is recommended because intraday moves and local making charges can change the effective rate.