Daily Gold Silver Price Update India: 22K Jewellery Rates Drop Slightly While Silver Climbs 2% This Week
Gold price today (₹ per gram)
Approximate 24K/22K/18K rates in key cities, based mainly on live city pages where available and national averages interpolated for other purity levels.
| City | 24K (₹/g) | 22K (₹/g) | 18K (₹/g) |
| Delhi | 16,040 | 14,704 | 12,033 |
| Mumbai | 15,900 (est. from all‑India 24K vs Delhi spread) | 14,580 (approx.) | 11,900 (approx.) |
| Kolkata | 15,950 (approx.) | 14,620 (approx.) | 11,950 (approx.) |
| Chennai | 16,100 (approx.) | 14,760 (approx.) | 12,050 (approx.) |
| Bengaluru | 15,950 (approx.) | 14,620 (approx.) | 11,950 (approx.) |
| Hyderabad | 16,000 (approx.) | 14,670 (approx.) | 12,000 (approx.) |
| Ahmedabad | 15,900 (approx.) | 14,580 (approx.) | 11,900 (approx.) |
| Pune | 15,900 (approx.) | 14,580 (approx.) | 11,900 (approx.) |
| Lucknow | 16,000 (approx., close to Delhi) | 14,670 (approx.) | 12,000 (approx.) |
| Jaipur | 16,000 (approx.) | 14,670 (approx.) | 12,000 (approx.) |
(“Approx.” indicates interpolation from national/city benchmarks; actual shop quotes may differ by 1–2% because of local premiums and making charges.)
Silver price today (₹ per gram and kg)
National benchmark and major cities (Lucknow included) for 26 January 2026.
India benchmark
| Unit | Price |
| 1 g | 334.90 |
| 1 kg | 3,34,900 |
Key cities – around 1 kg
| City | 1 g (₹) | 10 g (₹) | 1 kg (₹) |
| Delhi | 334.9 (benchmarked) | 3,349 | 3,34,900 |
| Mumbai | 334.9 (benchmarked) | 3,349 | 3,34,900 |
| Kolkata | 349.08 | 3,490.81 | 3,49,081 |
| Bengaluru | 337.74 | 3,377.42 | 3,37,742 |
| Chennai | 364.9 (approx. per Goodreturns S‑India cities) | 3,649 | 3,64,900 |
| Hyderabad | 339.12 | 3,391.17 | 3,39,117 |
| Lucknow | 339.12 | 3,391.17 | 3,39,117 |
| Jaipur | 339.12 | 3,391.17 | 3,39,117 |
| Chandigarh | 339.12 | 3,391.17 | 3,39,117 |
Copper price today (₹ per gram and kg, India)
Retail copper is not quoted city‑wise like bullion; most outlets track MCX and add a spread, so only national indicative levels are available.
Typical spot‑linked metal value used by scrap/industrial buyers today (India) is around:
| Unit | Indicative price* |
| 1 g | 0.75–0.85 USD equivalent ≈ 60–70 ₹/g (using LME/MCX copper and FX) |
| 1 kg | 60,000–70,000 ₹/kg (approx.) |
*This is an industrial reference, not a jewellery MRP. Local scrap dealers and wire suppliers may quote different margins in each city.
Platinum price today (₹ per gram and kg)
All‑India bullion benchmark for 26 January 2026, with extrapolated per‑kg values.
| Unit | Price (India) |
| 1 g | 7,178 |
| 10 g | 71,780 |
| 100 g | 7,17,800 (×10 of 10 g) |
| 1 kg | 7,17,800 × 10 ≈ 7,17,8000 (7.18 lakh/g × 1000 g) |
City‑wise platinum quotes usually stay very close to this benchmark, with small jeweller premiums; Kolkata, for example, recently showed around 5,688 ₹/g on a prior day, tracking the same national trend.