Today's Precious Metal Prices
Gold, silver, copper, and platinum prices today in major Indian cities show minor variations, with 24K gold at ₹14,362 per gram in most cities like Mumbai and Delhi, rising to ₹14,498 in Chennai. Silver holds steady at ₹295 per gram nationwide except higher in select southern cities. Copper and platinum rates are largely uniform across cities.
Gold Prices (₹ per gram)
| City | 24K | 22K | 18K |
| Chennai | 14,498 | 13,290 | 11,090 |
| Mumbai | 14,362 | 13,165 | 10,772 |
| Delhi | 14,377 | 13,180 | 10,787 |
| Kolkata | 14,362 | 13,165 | 10,772 |
| Bangalore | 14,362 | 13,165 | 10,772 |
| Hyderabad | 14,362 | 13,165 | 10,772 |
| Kerala | 14,362 | 13,165 | 10,772 |
| Pune | 14,362 | 13,165 | 10,772 |
| Vadodara | 14,367 | 13,170 | 10,777 |
| Ahmedabad | 14,367 | 13,170 | 10,777 |
| Lucknow | 14,415 | 13,215 | 10,815 |
Silver Prices (₹)
| City | Per Gram | Per Kg |
| Mumbai | 295 | 2,95,000 |
| Delhi | 295 | 2,95,000 |
| Chennai | 310 | 3,10,000 |
| Kolkata | 295 | 2,95,000 |
| Bangalore | 295 | 2,95,000 |
| Hyderabad | 310 | 3,10,000 |
| Kerala | 310 | 3,10,000 |
| Pune | 295 | 2,95,000 |
| Vadodara | 295 | 2,95,000 |
| Ahmedabad | 295 | 2,95,000 |
| Lucknow | 295 | 2,95,000 |
Copper Prices (₹)
| City | Per Gram | Per Kg |
| All Major | 1.30 | 1,301 |
Platinum Prices (₹)
| City | Per Gram | Per Kg |
| All Major | 2,352 | 2,35,200 |
Disclaimer: Rates are subject to change. Verify with the respective Seller before Investing.