Gold Hits ₹15,500 in Chennai! Check Today's 24K Rates Across India
Gold, silver, copper, and platinum prices in major Indian cities are updated daily based on market rates, with gold at ₹15,431 per gram for 24K pan-India (varying slightly by city), silver at ₹325 per gram, copper around ₹1.26 per gram, and platinum approximately ₹7,174 per gram. These exclude GST (3% for gold/silver), TCS, and making charges; rates as of January 22-23, 2026. Prices fluctuate with international markets and local demand.
Gold Prices (Per Gram, INR)
Detailed rates across major cities.
| City | 24K | 22K | 18K |
| Chennai | 15,491 | 14,200 | 11,850 |
| Mumbai | 15,431 | 14,145 | 11,573 |
| Delhi | 15,446 | 14,160 | 11,588 |
| Kolkata | 15,431 | 14,145 | 11,573 |
| Bangalore | 15,431 | 14,145 | 11,573 |
| Hyderabad | 15,431 | 14,145 | 11,573 |
| Kerala | 15,431 | 14,145 | 11,573 |
| Pune | 15,431 | 14,145 | 11,573 |
| Vadodara | 15,436 | 14,150 | 11,578 |
| Ahmedabad | 15,436 | 14,150 | 11,578 |
Silver Prices (INR)
City-wise breakdown for gram and kg equivalents.
| City | Per Gram | Per Kg |
| Chennai | 340 | 340,000 |
| Mumbai | 325 | 325,000 |
| Delhi | 325 | 325,000 |
| Kolkata | 325 | 325,000 |
| Bangalore | 325 | 325,000 |
| Hyderabad | 340 | 340,000 |
| Kerala | 340 | 340,000 |
| Pune | 325 | 325,000 |
| Vadodara | 325 | 325,000 |
| Ahmedabad | 325 | 325,000 |
Copper Prices (INR)
National industrial rates; not typically city-specific for retail.
| Unit | Price |
| Per Gram | 1.26 |
| Per Kg | 1,263 |
Platinum Prices (INR)
Uniform across major cities per recent listings.
| Unit | Per Gram | Per Kg |
| All Cities | 7,174 | 7,174,000 |